Safe Streets and Roads for All (SS4A) Broward Regional Safety Action Plan
Solicitations | Type | Number | Release Date | Closing Date | Q&A | Results |
---|---|---|---|---|---|---|
RFQ Package | RFQ | RFQ No. 24-05 | 08-15-2023 | 09-12-2023 | ||
Amendment No.1 | RFQ | RFQ No. 24-05 | 08-31-2023 | 09-12-2023 | ||
Amendment No.2 | RFQ | RFQ No. 24-05 | 09-01-2023 | 09-12-2023 |
Content Management Database Tracker Services
Solicitations | Type | Number | Release Date | Closing Date | Q&A | Results |
---|---|---|---|---|---|---|
Intended Sole Source | Sole Source | 09-28-2023 | 10-13-2023 |
MPO Regional Data and Transportation Analytics (MRDATA)
Solicitations | Type | Number | Release Date | Closing Date | Q&A | Results |
---|---|---|---|---|---|---|
RFP Package | RFP | RFP No. 24-04 | 07-31-2023 | 08-22-2023 | Notice of Intended Award | |
Amendment No. 1 | RFP | RFP No. 24-04 | 08-16-2023 | 08-22-2023 |
Insurance Brokerage Services
Solicitations | Type | Number | Release Date | Closing Date | Q&A | Results |
---|---|---|---|---|---|---|
RLOI Package | LOI | 05-23-2023 | 06-06-2023 |
Audit Services
Solicitations | Type | Number | Release Date | Closing Date | Q&A | Results |
---|---|---|---|---|---|---|
RFP Package | RFP | RFP No. 23-02 | 05-09-2023 | 06-07-2023 | Notice of Intended Award | |
AMENDMENT No. 1 | RFP | RFP No. 23-02 | 05-25-2023 | 06-07-2023 |
Request For Proposals (RFP)
Financial and Accounting Services for Metro Transportation Engineering & Construction Cooperative (MTECC)
Solicitations | Type | Number | Release Date | Closing Date | Q&A | Results |
---|---|---|---|---|---|---|
RFP Package | RFP | RFP No. 23-01 | 03-06-2023 | 03-28-2023 | Cancelled 04-19-2023 | |
AMENDMENT NO. 1 | RFP | RFP No. 23-01 | 03-22-2023 | 03-28-2023 | ||
AMENDMENT NO. 2 | RFP | RFP No. 23-01 | 03-30-2023 | 04-18-2023 | ||
AMENDMENT NO. 3 | RFP | RFP No. 23-01 | 04-12-2023 | 04-18-2023 |
Request For Proposals (RFP)
Professional Management and Administrative Support for Metro Transportation Engineering & Construction Cooperative (MTECC)
Solicitations | Type | Number | Release Date | Closing Date | Q&A | Results |
---|---|---|---|---|---|---|
RFP Package | RFP | RFP No. 22-06 | 01-23-2023 |
02-15-2023 |
Cancelled 02-16-2023 |
Request For Proposals (RFP)
Federal Legislative Liaison Services
Solicitations | Type | Number | Release Date | Closing Date | Q&A | Results |
---|---|---|---|---|---|---|
RFP Package | RFP | RFP No. 22-05 | 08-19-2022 | 09-13-2022 | ||
AMENDMENT NO. 1 | RFP | RFP No. 22-05 | 09-09-2022 | 09-27-2022 | ||
AMENDMENT NO.2 | RFP | RFP No. 22-05 | 09-19-2022 | 09-27-2022 | ||
AMENDMENT NO.3 | RFP | RFP No. 22-05 | 10-12-2022 | 09-27-2022 |
Request For Proposals (RFP)
State Legislative Liaison Services
Solicitations | Type | Number | Release Date | Closing Date | Q&A | Results |
---|---|---|---|---|---|---|
RFP Package | RFP | RFP No. 22-04 | 08-17-2022 |
09-08-2022 |
Request For Qualifications (RFQ)
2050 Metropolitan Transportation Plan (MTP) Update
Solicitations | Type | Number | Release Date | Closing Date | Q&A | Results |
---|---|---|---|---|---|---|
RFQ Package | RFQ | RFQ No. 22-03 | 06-07-2022 | 07-12-2022 | ||
AMENDMENT No. 1 | RFQ | RFQ No. 22-03 | 06-30-2022 | 07-12-2022 | ||
REVISED TIMETABLE | RFQ | RFQ No. 22-03 | 07-17-2022 |
Request For Qualifications (RFP)
Broward MPO Website Services
Solicitations | Type | Number | Release Date | Closing Date | Q&A | Results |
---|---|---|---|---|---|---|
RFP PACKAGE | RFP | RFP No. 21-01 | 09-10-2021 | 10-01-2021 | Intended Award Shortlist notice | |
AMENDMENT No. 1 | RFP | RFP No. 21-01 | 09-27-2021 | 10-01-2021 |
Request For Qualifications (RFQ)
Probed GPS/Mobile Spatial and Temporal Data Acquisition
Solicitations | Type | Number | Release Date | Closing Date | Q&A | Results |
---|---|---|---|---|---|---|
RFQ PACKAGE | RFQ | RFQ No. 21-01 | 03-22-2021 | 04-15-2021 | Intended Award Revised Timetable 05-06-2021 | |
AMENDMENT No. 1 | RFQ | RFQ No. 21-01 | 04-07-2021 | 04-15-2021 | ||
AMENDMENT No. 2 AMENDMENT No. 1 | RFQ | RFQ No. 21-01 | 04-12-2021 | 04-15-2021 |
Request For Qualifications (RFQ)
General Planning Consultant Services
Solicitations | Type | Number | Release Date | Closing Date | Q&A | Results |
---|---|---|---|---|---|---|
RFQ Package | RFQ | RFQ No. 22-01 | 02-11-2022 | 03-08-2022 | ||
AMENDMENT No.1 | RFQ | RFQ No. 22-01 | 02-24-2022 | 03-08-2022 | ||
AMENDMENT No. AMENDMENT No. 2 | RFQ | RFQ No. 22-01 | 03-02-2022 | 03-14-2022 |
Request For Qualifications (RFQ)
Speak Up Broward Phase 3
Solicitations | Type | Number | Release Date | Closing Date | Q&A | Results |
---|---|---|---|---|---|---|
RFQ PACKAGE | RFQ | RFQ No. 20-02 | 06-15-2020 | 07-08-2020 | Intended Award Shortlist Notice Revised Timetable - 08-05-2020 Revised Timetable - 07-20-2020 | |
AMENDMENT No. 1 | RFQ | RFQ No. 20-02 | 06-18-2020 | 07-08-2020 | ||
AMENDMENT No. 2 | RFQ | RFQ No. 20-02 | 06-29-2020 | 07-08-2020 |
Request For Proposals (RFP)
Congestion Management Process Data Analytics
Solicitations | Type | Number | Release Date | Closing Date | Q&A | Results |
---|---|---|---|---|---|---|
RFP PACKAGE | RFP | RFP No. 20-01 | 05-18-2020 | 06-11-2020 | Intended Award Shortlist Notice Revised Timetable | |
AMENDMENT No. 1 | RFP | RFP No. 20-01 | 05-21-2020 | 06-11-2020 |
Request For Information (RFI)
Acquisition of Probed GPS/Mobile Spatial and Temporal Data
Solicitations | Type | Number | Release Date | Closing Date | Q&A | Results |
---|---|---|---|---|---|---|
RFI PACKAGE | RFI | RFI No. 19-01 | 12-12-2019 | 01-14-2020 | ||
QUESTIONS RECEIVED | RFI | RFI No. 19-01 | 01-07-2020 | 01-14-2020 | ||
PUBLIC NOTICE OF ORAL PRESENTATIONS | RFI | RFI No. 19-01 | 02-27-2020 | 03-03-2020> |
For More Information
Please contact Christopher C. Bross, CPPO at brossc@browardmpo.org or (954) 876-0064 to learn more about the Broward MPO and what they are working on in your community.