Hollywood/Pines Congestion Management Study
Title | Type | Size | Date | Link |
---|---|---|---|---|
Executive Summary | 1.89 MB | December 2013 | Download | |
Table of Contents | 176.85 KB | December 2013 | Download | |
Performance Measures | 855.05 KB | December 2013 | Download | |
Public Involvement Plan | 550.80 KB | December 2013 | Download | |
Data Collection | 246.06 KB | December 2013 | Download | |
Transportation Analysis Summary | 2.73 MB | December 2013 | Download | |
Land Use Analysis | 1.58 MB | December 2013 | Download | |
Project Development | 4.38 MB | December 2013 | Download | |
Implementation and Monitoring Plan | 4.33 MB | December 2013 | Download |
State Road 7 Multimodal Improvements Corridor Study
The State Road 7 Multimodal Improvements Corridor Study was finished in July 2016, and the prioritized list of projects was approved by the Broward MPO Board at the July 14, 2016 Board Meeting. Documents from that study can be found on the State Road 7 webpage.
University Drive
For More Information
Please contact Renee Cross at (954) 876-0075 or crossr@browardmpo.org to learn more about the Broward MPO and what they are working on in your community.